

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Master Bedroom | First | 15.4 x 12.8 | 15.40 | 12.80 | 15.4 x 12.8 |
| Master Bathroom | First | 16 x 10 | 16.00 | 10.00 | 16 x 10 |
| Bedroom | First | 13 x 12.11 | 13.00 | 12.11 | 13 x 12.11 |
| Bedroom | First | 14.4 x 12.8 | 14.40 | 12.80 | 14.4 x 12.8 |
| Bedroom | First | 13.1 x 11.6 | 13.10 | 11.60 | 13.1 x 11.6 |
| Full Bathroom | First | 13 x 6 | 13.00 | 6.00 | 13 x 6 |
| Dining Room | First | 11.8 x 11.8 | 11.80 | 11.80 | 11.8 x 11.8 |
| Office | First | 15.4 x 13 | 15.40 | 13.00 | 15.4 x 13 |
| Great Room | First | 22.8 x 14.1 | 22.80 | 14.10 | 22.8 x 14.1 |
| Kitchen | First | 12 x 12 | 12.00 | 12.00 | 12 x 12 |
| Garage | First | 20 x 19.5 | 20.00 | 19.50 | 20 x 19.5 |
Listing Office: Emerald Shores Realty
Last Updated: October - 23 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.