

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Master Bedroom | Second | 16.5 x 16.11 | 16.50 | 16.11 | Dimensions: 16-5 x 16-11 | 16.5 x 16.11 |
| Office | Second | 15.2 x 11.66 | 15.20 | 11.66 | Dimensions: 15-2x11 + 6-6x8 | 15.2 x 11.66 |
| Living Room | First | 20 x 10 | 20.00 | 10.00 | Dimensions: 20-10 x 21-4 | 20 x 10 |
| Dining Room | Second | 12.6 x 9.4 | 12.60 | 9.40 | Dimensions: 12-6x 9-4 +8x 8; Dining/Kitchen Combo | 12.6 x 9.4 |
| Bedroom | Second | 11.5 x 14.2 | 11.50 | 14.20 | Dimensions: 11-5 x 14-2 | 11.5 x 14.2 |
| Family Room | Second | 25.6 x 27.2 | 25.60 | 27.20 | Dimensions: 25-6 x 27-2 | 25.6 x 27.2 |
| Laundry | First | 11.4 x 11 | 11.40 | 11.00 | Dimensions: 11-4x11 | 11.4 x 11 |
| Bedroom | Second | 15.11 x 14.2 | 15.11 | 14.20 | Dimensions: 15-11 x 14-2 | 15.11 x 14.2 |
| Dining Room | First | 14.2 x 15.7 | 14.20 | 15.70 | Dimensions: 14-2 x 15-7; Formal | 14.2 x 15.7 |
| Dining Room | Second | 15.1 x 12.4 | 15.10 | 12.40 | Dimensions: 15-10 x 12-4; Dining/Kitchen Combo | 15.1 x 12.4 |
| Master Bathroom | Second | 7.4 x 9.7 | 7.40 | 9.70 | Dimensions: 7-4 x 8 + 9-7x6 | 7.4 x 9.7 |
| Kitchen | First | 17 x 15.7 | 17.00 | 15.70 | Dimensions: 17-10 x 15-7; Eat-in Kitchen | 17 x 15.7 |
| Garage | First | 29.4 x 22.7 | 29.40 | 22.70 | Dimensions: 29-4 x 22-7 | 29.4 x 22.7 |
| Bedroom | Second | 11 x 27.2 | 11.00 | 27.20 | Dimensions: 11 x 27-2 | 11 x 27.2 |
| Full Bathroom | First | 8 x 10 | 8.00 | 10.00 | Dimensions: 5 x 8-10 | 8 x 10 |
| Kitchen | Second | 20 x 12 | 20.00 | 12.00 | 20 x 12 |
Listing Office: REALTY ASSOCIATES OF SANTA ROSA, INC.
Last Updated: September - 18 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.