

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Master Bedroom | First | 16.75 x 13.66 | 16.75 | 13.66 | 16.75 x 13.66 |
| Garage | First | 19.66 x 18.41 | 19.66 | 18.41 | 19.66 x 18.41 |
| Kitchen | First | 16.41 x 12.08 | 16.41 | 12.08 | 16.41 x 12.08 |
| Bedroom | First | 10.91 x 10.08 | 10.91 | 10.08 | 10.91 x 10.08 |
| Covered Porch | First | 19 x 13.66 | 19.00 | 13.66 | 19 x 13.66 |
| Breakfast Room | First | 13.16 x 8.66 | 13.16 | 8.66 | 13.16 x 8.66 |
| Family Room | First | 19.83 x 18.66 | 19.83 | 18.66 | 19.83 x 18.66 |
| Dining Area | First | 13.66 x 12.08 | 13.66 | 12.08 | 13.66 x 12.08 |
| Bedroom | First | 10.91 x 10.08 | 10.91 | 10.08 | 10.91 x 10.08 |
| Bedroom | First | 11 x 10 | 11.00 | 10.00 | 11 x 10 |
Listing Office: Pullum Real Estate Group
Last Updated: August - 29 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.