

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Family Room | First | 0 x 0 | 0.00 | 0.00 | Dimensions: 17-4''X16'2'' | 0 x 0 |
| Dining Area | First | 10.66 x 9.58 | 10.66 | 9.58 | 10.66 x 9.58 | |
| Master Bedroom | First | 15.66 x 13.58 | 15.66 | 13.58 | 15.66 x 13.58 | |
| Master Bathroom | First | 14 x 13 | 14.00 | 13.00 | 14 x 13 | |
| Kitchen | First | 12.16 x 10.83 | 12.16 | 10.83 | 12.16 x 10.83 | |
| Bedroom | First | 13.83 x 11.16 | 13.83 | 11.16 | 13.83 x 11.16 | |
| Bedroom | First | 13.08 x 11.33 | 13.08 | 11.33 | 13.08 x 11.33 | |
| Garage | First | 19.66 x 18.41 | 19.66 | 18.41 | 19.66 x 18.41 |
Listing Office: DAVIS & DECKER PROPERTY MANAGEMENT, INC.
Last Updated: June - 17 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.