

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Dining Room | First | 9.25 x 8.41 | 9.25 | 8.41 | 9.25 x 8.41 |
| Living Room | First | 16.08 x 12.16 | 16.08 | 12.16 | 16.08 x 12.16 |
| Kitchen | First | 9 x 8.66 | 9.00 | 8.66 | 9 x 8.66 |
| Full Bathroom | First | 9 x 4.91 | 9.00 | 4.91 | 9 x 4.91 |
| Master Bedroom | First | 12.33 x 10 | 12.33 | 10.00 | 12.33 x 10 |
| Bedroom | First | 10.33 x 10 | 10.33 | 10.00 | 10.33 x 10 |
| Bedroom | First | 10.41 x 10 | 10.41 | 10.00 | 10.41 x 10 |
| Laundry | First | 10.58 x 7.41 | 10.58 | 7.41 | 10.58 x 7.41 |
Listing Office: DAVIS & DECKER PROPERTY MANAGEMENT, INC.
Last Updated: January - 17 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.