

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Dining Room | First | 10.8 x 12.4 | 10.80 | 12.40 | 10.8 x 12.4 |
| Great Room | First | 16 x 29.6 | 16.00 | 29.60 | 16 x 29.6 |
| Kitchen | First | 11.9 x 14 | 11.90 | 14.00 | 11.9 x 14 |
| Office | First | 11.2 x 12.4 | 11.20 | 12.40 | 11.2 x 12.4 |
| Master Bedroom | First | 13.4 x 16.1 | 13.40 | 16.10 | 13.4 x 16.1 |
| Master Bathroom | First | 13.6 x 25 | 13.60 | 25.00 | 13.6 x 25 |
| Laundry | First | 5.8 x 12.6 | 5.80 | 12.60 | 5.8 x 12.6 |
| Bedroom | First | 13.3 x 10.3 | 13.30 | 10.30 | 13.3 x 10.3 |
| Bedroom | First | 10 x 10 | 10.00 | 10.00 | 10 x 10 |
| Bedroom | First | 13.4 x 11.3 | 13.40 | 11.30 | 13.4 x 11.3 |
| Full Bathroom | First | 5 x 9 | 5.00 | 9.00 | 5 x 9 |
| Garage | First | 19.6 x 21.6 | 19.60 | 21.60 | 19.6 x 21.6 |
| Breakfast Room | First | 11.9 x 12.5 | 11.90 | 12.50 | 11.9 x 12.5 |
Listing Office: Re/Max Americas Top Realty
Last Updated: October - 23 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.