

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 23.6 x 17.6 | 23.60 | 17.60 | 23.6 x 17.6 |
| Kitchen | First | 13.6 x 12.6 | 13.60 | 12.60 | 13.6 x 12.6 |
| Dining Room | First | 13.8 x 13.3 | 13.80 | 13.30 | 13.8 x 13.3 |
| Master Bedroom | First | 20 x 14 | 20.00 | 14.00 | 20 x 14 |
| Master Bathroom | First | 17 x 13.8 | 17.00 | 13.80 | 17 x 13.8 |
| Laundry | First | 9 x 8 | 9.00 | 8.00 | 9 x 8 |
| Bedroom | First | 12.3 x 12 | 12.30 | 12.00 | 12.3 x 12 |
| Bedroom | First | 12.8 x 12.6 | 12.80 | 12.60 | 12.8 x 12.6 |
| Full Bathroom | First | 10.1 x 9.1 | 10.10 | 9.10 | 10.1 x 9.1 |
| Garage | First | 23 x 22 | 23.00 | 22.00 | 23 x 22 |
| Covered Porch | First | 16 x 12 | 16.00 | 12.00 | 16 x 12 |
Listing Office: LPT Realty
Last Updated: July - 28 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.