

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 20 x 18 | 20.00 | 18.00 | 20 x 18 |
| Kitchen | First | 14 x 9 | 14.00 | 9.00 | 14 x 9 |
| Breakfast Room | First | 13.5 x 11 | 13.50 | 11.00 | 13.5 x 11 |
| Master Bedroom | First | 16 x 13.5 | 16.00 | 13.50 | 16 x 13.5 |
| Bedroom | First | 12 x 11 | 12.00 | 11.00 | 12 x 11 |
| Bedroom | First | 12 x 11 | 12.00 | 11.00 | 12 x 11 |
| Covered Porch | First | 27 x 7 | 27.00 | 7.00 | 27 x 7 |
| Laundry | First | 7 x 6 | 7.00 | 6.00 | 7 x 6 |
| Garage | First | 21.5 x 19.5 | 21.50 | 19.50 | 21.5 x 19.5 |
Listing Office: DAVIS & DECKER PROPERTY MANAGEMENT, INC.
Last Updated: May - 05 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.