

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 30 x 15 | 30.00 | 15.00 | 30 x 15 |
| Kitchen | First | 20 x 7.9 | 20.00 | 7.90 | 20 x 7.9 |
| Master Bedroom | First | 16 x 11.44 | 16.00 | 11.44 | 16 x 11.44 |
| Master Bathroom | First | 11.45 x 8.1 | 11.45 | 8.10 | 11.45 x 8.1 |
| Bedroom | First | 11.56 x 9.58 | 11.56 | 9.58 | 11.56 x 9.58 |
| Bedroom | First | 10.52 x 9.59 | 10.52 | 9.59 | 10.52 x 9.59 |
| Full Bathroom | First | 7 x 4.53 | 7.00 | 4.53 | 7 x 4.53 |
| Laundry | First | 5.8 x 5.4 | 5.80 | 5.40 | 5.8 x 5.4 |
| Garage | First | 19.58 x 19.48 | 19.58 | 19.48 | 19.58 x 19.48 |
Listing Office: Non Member Office (NABOR)
Last Updated: September - 29 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.