

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Great Room | First | 0 x 0 | 0.00 | 0.00 | Dimensions: 18'-0''x29'11'' | 0 x 0 |
| Master Bedroom | First | 0 x 0 | 0.00 | 0.00 | Dimensions: 14'-10''x16'-8'' | 0 x 0 |
| Bedroom | First | 0 x 0 | 0.00 | 0.00 | Dimensions: 13'-3 1/2''x12'- | 0 x 0 |
| Bedroom | First | 0 x 0 | 0.00 | 0.00 | Dimensions: 13'-3 1/2''x12'- | 0 x 0 |
| Bedroom | First | 0 x 0 | 0.00 | 0.00 | Dimensions: 13'-8''x12'-2'' | 0 x 0 |
| Dining Room | First | 0 x 0 | 0.00 | 0.00 | Dimensions: 12'-2''x13'-6'' | 0 x 0 |
Listing Office: DAVIS & DECKER PROPERTY MANAGEMENT, INC.
Last Updated: December - 02 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.