

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Family Room | First | 20.4 x 20.6 | 20.40 | 20.60 | 20.4 x 20.6 | |
| Office | First | 12.8 x 10.4 | 12.80 | 10.40 | Den/Flex Room | 12.8 x 10.4 |
| Dining Room | First | 17.1 x 11.1 | 17.10 | 11.10 | 17.1 x 11.1 | |
| Foyer | First | 15.1 x 4.4 | 15.10 | 4.40 | 15.1 x 4.4 | |
| Kitchen | First | 16.83 x 13.11 | 16.83 | 13.11 | 16.83 x 13.11 | |
| Breakfast Room | First | 8 x 12.5 | 8.00 | 12.50 | 8 x 12.5 | |
| Master Bedroom | First | 12.5 x 21.11 | 12.50 | 21.11 | 12.5 x 21.11 | |
| Master Bathroom | First | 12.8 x 11.1 | 12.80 | 11.10 | 12.8 x 11.1 | |
| Bedroom | First | 13.11 x 14.4 | 13.11 | 14.40 | 13.11 x 14.4 | |
| Full Bathroom | First | 5.9 x 5 | 5.90 | 5.00 | 5.9 x 5 | |
| Bedroom | First | 13.5 x 10.7 | 13.50 | 10.70 | 13.5 x 10.7 | |
| Full Bathroom | First | 4.1 x 14.9 | 4.10 | 14.90 | 4.1 x 14.9 | |
| Garage | First | 18.4 x 19.2 | 18.40 | 19.20 | 18.4 x 19.2 |
Listing Office: Realty Solutions NWF LLC.
Last Updated: October - 29 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.