

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Family Room | First | 22 x 16 | 22.00 | 16.00 | 22 x 16 |
| Breakfast Room | First | 16 x 16 | 16.00 | 16.00 | 16 x 16 |
| Kitchen | First | 16 x 15 | 16.00 | 15.00 | 16 x 15 |
| Living Room | First | 11 x 10 | 11.00 | 10.00 | 11 x 10 |
| Master Bedroom | First | 17 x 14 | 17.00 | 14.00 | 17 x 14 |
| Master Bathroom | First | 17 x 13 | 17.00 | 13.00 | 17 x 13 |
| Bedroom | First | 14 x 11 | 14.00 | 11.00 | 14 x 11 |
| Bedroom | First | 14 x 11 | 14.00 | 11.00 | 14 x 11 |
| Bedroom | First | 11 x 10 | 11.00 | 10.00 | 11 x 10 |
| Full Bathroom | First | 10 x 6 | 10.00 | 6.00 | 10 x 6 |
| Half Bathroom | First | 7 x 6 | 7.00 | 6.00 | 7 x 6 |
| Utility Room | First | 8 x 7 | 8.00 | 7.00 | 8 x 7 |
| Garage | First | 30 x 20 | 30.00 | 20.00 | 30 x 20 |
Listing Office: DAVIS & DECKER PROPERTY MANAGEMENT, INC.
Last Updated: February - 13 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.