

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 20 x 13.58 | 20.00 | 13.58 | 20 x 13.58 |
| Dining Room | First | 11.08 x 10.08 | 11.08 | 10.08 | 11.08 x 10.08 |
| Kitchen | First | 13.08 x 10.08 | 13.08 | 10.08 | 13.08 x 10.08 |
| Laundry | First | 7.08 x 6.9 | 7.08 | 6.90 | 7.08 x 6.9 |
| Bedroom | First | 10.58 x 16.25 | 10.58 | 16.25 | 10.58 x 16.25 |
| Full Bathroom | First | 7.17 x 6.5 | 7.17 | 6.50 | 7.17 x 6.5 |
| Bedroom | First | 9.9 x 9.42 | 9.90 | 9.42 | 9.9 x 9.42 |
| Master Bedroom | First | 16.75 x 19.5 | 16.75 | 19.50 | 16.75 x 19.5 |
| Sitting Room | First | 10.08 x 13.5 | 10.08 | 13.50 | 10.08 x 13.5 |
| Master Bathroom | First | 12.17 x 6.58 | 12.17 | 6.58 | 12.17 x 6.58 |
Listing Office: KELLER WILLIAMS REALTY GULF COAST
Last Updated: June - 19 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.