

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Kitchen | First | 10.25 x 8.41 | 10.25 | 8.41 | 10.25 x 8.41 |
| Full Bathroom | First | 9.58 x 4.66 | 9.58 | 4.66 | 9.58 x 4.66 |
| Bedroom | First | 10.33 x 9.16 | 10.33 | 9.16 | 10.33 x 9.16 |
| Master Bedroom | First | 21.91 x 13.91 | 21.91 | 13.91 | 21.91 x 13.91 |
| Dining Area | First | 9.33 x 8.5 | 9.33 | 8.50 | 9.33 x 8.5 |
| Laundry | First | 5.41 x 2.75 | 5.41 | 2.75 | 5.41 x 2.75 |
| Bedroom | First | 14.25 x 11 | 14.25 | 11.00 | 14.25 x 11 |
| Full Bathroom | First | 8.91 x 4.83 | 8.91 | 4.83 | 8.91 x 4.83 |
| Living Room | First | 20.33 x 15.58 | 20.33 | 15.58 | 20.33 x 15.58 |
Listing Office: Navarre Beach Realty, Inc.
Last Updated: February - 20 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.