

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Foyer | First | 5.7 x 7.7 | 5.70 | 7.70 | 5.7 x 7.7 |
| Bedroom | First | 11.11 x 11 | 11.11 | 11.00 | 11.11 x 11 |
| Garage | First | 20 x 19.9 | 20.00 | 19.90 | 20 x 19.9 |
| Laundry | First | 8.4 x 6.5 | 8.40 | 6.50 | 8.4 x 6.5 |
| Dining Area | First | 11.3 x 10.1 | 11.30 | 10.10 | 11.3 x 10.1 |
| Breakfast Room | First | 8.8 x 6.3 | 8.80 | 6.30 | 8.8 x 6.3 |
| Living Room | First | 15.3 x 19.3 | 15.30 | 19.30 | 15.3 x 19.3 |
| Kitchen | First | 9.5 x 14.4 | 9.50 | 14.40 | 9.5 x 14.4 |
| Bedroom | First | 11.11 x 10.9 | 11.11 | 10.90 | 11.11 x 10.9 |
| Bedroom | First | 12.1 x 10.8 | 12.10 | 10.80 | 12.1 x 10.8 |
| Full Bathroom | First | 8.3 x 4.11 | 8.30 | 4.11 | 8.3 x 4.11 |
| Master Bedroom | First | 12.1 x 16.4 | 12.10 | 16.40 | 12.1 x 16.4 |
| Master Bathroom | First | 8.4 x 18.9 | 8.40 | 18.90 | 8.4 x 18.9 |
| Screened Porch | First | 15 x 9.4 | 15.00 | 9.40 | 15 x 9.4 |
Listing Office: Re/Max Americas Top Realty
Last Updated: October - 29 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.