

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Half Bathroom | First | 8 x 3.91 | 8.00 | 3.91 | 8 x 3.91 |
| Bedroom | First | 14.33 x 11.66 | 14.33 | 11.66 | 14.33 x 11.66 |
| Bedroom | First | 12.41 x 11.08 | 12.41 | 11.08 | 12.41 x 11.08 |
| Bedroom | First | 12.5 x 11.25 | 12.50 | 11.25 | 12.5 x 11.25 |
| Full Bathroom | First | 7.83 x 5.41 | 7.83 | 5.41 | 7.83 x 5.41 |
| Master Bedroom | First | 21.41 x 14.16 | 21.41 | 14.16 | 21.41 x 14.16 |
| Master Bathroom | First | 12 x 12 | 12.00 | 12.00 | 12 x 12 |
| Laundry | First | 12.5 x 5.75 | 12.50 | 5.75 | 12.5 x 5.75 |
| Kitchen | First | 15.58 x 10 | 15.58 | 10.00 | 15.58 x 10 |
| Screened Porch | First | 9 x 4 | 9.00 | 4.00 | 9 x 4 |
| Great Room | First | 22 x 16.16 | 22.00 | 16.16 | 22 x 16.16 |
| Covered Porch | First | 24 x 10 | 24.00 | 10.00 | 24 x 10 |
Listing Office: LPT Realty
Last Updated: July - 03 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.