

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Living Room | First | 17.33 x 12.25 | 17.33 | 12.25 | 17.33 x 12.25 | |
| Den | First | 24.25 x 13 | 24.25 | 13.00 | 24.25 x 13 | |
| Kitchen | First | 14 x 14 | 14.00 | 14.00 | 14 x 14 | |
| Dining Room | First | 14 x 9.5 | 14.00 | 9.50 | Formal | 14 x 9.5 |
| Master Bedroom | First | 16.25 x 15.25 | 16.25 | 15.25 | 16.25 x 15.25 | |
| Bedroom | First | 12.91 x 12.91 | 12.91 | 12.91 | 12.91 x 12.91 | |
| Bedroom | First | 12.83 x 11 | 12.83 | 11.00 | 12.83 x 11 | |
| Master Bathroom | First | Dimensions: 15'x4'-10' | ||||
| Full Bathroom | First | 9.5 x 7.58 | 9.50 | 7.58 | 9.5 x 7.58 | |
| Foyer | First | 7.75 x 5.75 | 7.75 | 5.75 | 7.75 x 5.75 | |
| Screened Porch | First | 13.16 x 13 | 13.16 | 13.00 | 13.16 x 13 | |
| Garage | First | 22.75 x 19.75 | 22.75 | 19.75 | 22.75 x 19.75 | |
| Laundry | First | 10 x 5 | 10.00 | 5.00 | 10 x 5 |
Listing Office: Realty 316
Last Updated: October - 16 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.