

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Kitchen | Second | 11.4 x 9 | 11.40 | 9.00 | 11.4 x 9 | |
| Sitting Room | Second | 10.3 x 7.8 | 10.30 | 7.80 | 10.3 x 7.8 | |
| Bedroom | First | 11.6 x 10.9 | 11.60 | 10.90 | 11.6 x 10.9 | |
| Master Bedroom | Second | 18.6 x 15.8 | 18.60 | 15.80 | 18.6 x 15.8 | |
| Dining Room | First | 10.8 x 9.7 | 10.80 | 9.70 | Formal | 10.8 x 9.7 |
| Great Room | Second | 20.5 x 14.9 | 20.50 | 14.90 | 20.5 x 14.9 | |
| Bedroom | Second | 11.8 x 10.11 | 11.80 | 10.11 | 11.8 x 10.11 | |
| Laundry | Second | 14.11 x 9 | 14.11 | 9.00 | 14.11 x 9 | |
| Full Bathroom | First | 16.5 x 7.3 | 16.50 | 7.30 | 16.5 x 7.3 | |
| Dining Area | Second | 10 x 9 | 10.00 | 9.00 | 10 x 9 | |
| Sun Room | Second | 24 x 10 | 24.00 | 10.00 | 24 x 10 | |
| Master Bathroom | Second | 11.6 x 10.4 | 11.60 | 10.40 | 11.6 x 10.4 | |
| Den | Second | 17.1 x 11.8 | 17.10 | 11.80 | 17.1 x 11.8 |
Listing Office: Re/Max on the Coast
Last Updated: October - 05 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.