

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 18.28 x 11.07 | 18.28 | 11.07 | 18.28 x 11.07 |
| Kitchen | First | 11.76 x 11.11 | 11.76 | 11.11 | 11.76 x 11.11 |
| Dining Area | First | 12.47 x 7.83 | 12.47 | 7.83 | 12.47 x 7.83 |
| Master Bedroom | First | 12.57 x 11.11 | 12.57 | 11.11 | 12.57 x 11.11 |
| Bedroom | First | 11.48 x 10.57 | 11.48 | 10.57 | 11.48 x 10.57 |
| Full Bathroom | First | 8.61 x 6.47 | 8.61 | 6.47 | 8.61 x 6.47 |
| Garage | First | 19.87 x 13.6 | 19.87 | 13.60 | 19.87 x 13.6 |
Listing Office: DALTON WADE, INC
Last Updated: December - 19 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.