

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Living Room | First | 17.5 x 14.5 | 17.50 | 14.50 | 17.5 x 14.5 | |
| Dining Room | First | 17.5 x 8.5 | 17.50 | 8.50 | Dining/Kitchen Combo | 17.5 x 8.5 |
| Master Bedroom | First | 17.58 x 12.16 | 17.58 | 12.16 | 17.58 x 12.16 | |
| Bedroom | First | 11.58 x 9.58 | 11.58 | 9.58 | 11.58 x 9.58 | |
| Bedroom | First | Dimensions: o9o'7''x12'1'' | ||||
| Full Bathroom | First | 7.91 x 4.58 | 7.91 | 4.58 | 7.91 x 4.58 | |
| Laundry | First | 13.58 x 5.5 | 13.58 | 5.50 | 13.58 x 5.5 | |
| Storage | First | 20 x 2 | 20.00 | 2.00 | 20 x 2 | |
| Covered Porch | First | 50 x 8 | 50.00 | 8.00 | 50 x 8 |
Listing Office: DOLPHIN PROPERTIES REAL ESTATE LLC
Last Updated: April - 02 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.