

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Family Room | First | 22.6 x 20 | 22.60 | 20.00 | 22.6 x 20 |
| Living Room | First | 24 x 18 | 24.00 | 18.00 | 24 x 18 |
| Dining Room | First | 13 x 15 | 13.00 | 15.00 | 13 x 15 |
| Kitchen | First | 19 x 15 | 19.00 | 15.00 | 19 x 15 |
| Master Bedroom | First | 18 x 20 | 18.00 | 20.00 | 18 x 20 |
| Master Bathroom | First | 31 x 12 | 31.00 | 12.00 | 31 x 12 |
| Bedroom | First | 17.6 x 18 | 17.60 | 18.00 | 17.6 x 18 |
| Bedroom | First | 19 x 16 | 19.00 | 16.00 | 19 x 16 |
| Bedroom | First | 17.6 x 12 | 17.60 | 12.00 | 17.6 x 12 |
| Office | First | 15 x 14 | 15.00 | 14.00 | 15 x 14 |
| Laundry | First | 9 x 12 | 9.00 | 12.00 | 9 x 12 |
| Mud Room | First | 9 x 8 | 9.00 | 8.00 | 9 x 8 |
Listing Office: Emerald Shores Realty
Last Updated: October - 30 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.