

| Room Name | Level | Remarks |
| Breakfast Room | Second | Dimensions: 9'4 |
| Dining Area | Second | Dimensions: 11'8 |
| Kitchen | Second | Dimensions: 11'6 |
| Family Room | Second | Dimensions: 15'2 |
| Foyer | Second | Dimensions: 5'6 |
| Bedroom | Second | Dimensions: 21'6 |
| Bedroom | Third | Dimensions: 10'7 |
| Bedroom | Third | Dimensions: 10'7 |
| Master Bedroom | Third | Dimensions: 15'2 |
| Covered Porch | Second | Dimensions: 25'6 |
| Covered Porch | Third | Dimensions: 25'6 |
Listing Office: Emerald Realty of NW FL LLC
Last Updated: October - 10 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.