

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Great Room | Second | 22 x 17 | 22.00 | 17.00 | 22 x 17 |
| Kitchen | Second | 23 x 11 | 23.00 | 11.00 | 23 x 11 |
| Master Bedroom | Third | 19 x 17 | 19.00 | 17.00 | 19 x 17 |
| Bedroom | Third | 13 x 13 | 13.00 | 13.00 | 13 x 13 |
| Bedroom | Second | 13 x 11 | 13.00 | 11.00 | 13 x 11 |
| Bedroom | Second | 13 x 13 | 13.00 | 13.00 | 13 x 13 |
| Master Bathroom | Third | 14 x 13 | 14.00 | 13.00 | 14 x 13 |
| Sitting Room | Third | 11 x 9 | 11.00 | 9.00 | 11 x 9 |
| Full Bathroom | Third | 9 x 5 | 9.00 | 5.00 | 9 x 5 |
| Full Bathroom | Second | 9 x 5 | 9.00 | 5.00 | 9 x 5 |
| Full Bathroom | Third | 13 x 9 | 13.00 | 9.00 | 13 x 9 |
Listing Office: KELLER WILLIAMS REALTY EMERALD COAST-NAVARRE
Last Updated: October - 14 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.