

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 18 x 23 | 18.00 | 23.00 | 18 x 23 |
| Kitchen | First | 9 x 13.6 | 9.00 | 13.60 | 9 x 13.6 |
| Dining Area | First | 9 x 10 | 9.00 | 10.00 | 9 x 10 |
| Master Bedroom | First | 15 x 17 | 15.00 | 17.00 | 15 x 17 |
| Bedroom | First | 12 x 12.6 | 12.00 | 12.60 | 12 x 12.6 |
| Bedroom | First | 13 x 12.6 | 13.00 | 12.60 | 13 x 12.6 |
| Bedroom | First | 13 x 12 | 13.00 | 12.00 | 13 x 12 |
| Garage | First | 20 x 22 | 20.00 | 22.00 | 20 x 22 |
Listing Office: KELLER WILLIAMS REALTY EMERALD COAST-NAVARRE
Last Updated: October - 28 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.