

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Bedroom | First | 10.5 x 12.4 | 10.50 | 12.40 | 10.5 x 12.4 |
| Bedroom | First | 10.5 x 12 | 10.50 | 12.00 | 10.5 x 12 |
| Bedroom | First | 14.8 x 11.4 | 14.80 | 11.40 | 14.8 x 11.4 |
| Full Bathroom | First | 10.4 x 4.8 | 10.40 | 4.80 | 10.4 x 4.8 |
| Breakfast Room | First | 9.4 x 12.7 | 9.40 | 12.70 | 9.4 x 12.7 |
| Kitchen | First | 13.3 x 11 | 13.30 | 11.00 | 13.3 x 11 |
| Great Room | First | 19.7 x 19.4 | 19.70 | 19.40 | 19.7 x 19.4 |
| Master Bedroom | First | 13.4 x 15.4 | 13.40 | 15.40 | 13.4 x 15.4 |
| Master Bathroom | First | 13.4 x 10.4 | 13.40 | 10.40 | 13.4 x 10.4 |
| Pantry | First | 12.9 x 5 | 12.90 | 5.00 | 12.9 x 5 |
| Garage | First | 18 x 20 | 18.00 | 20.00 | 18 x 20 |
Listing Office: Re/Max Americas Top Realty
Last Updated: October - 26 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.