

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Great Room | First | 20 x 20 | 20.00 | 20.00 | 20 x 20 |
| Office | First | 12 x 12 | 12.00 | 12.00 | 12 x 12 |
| Kitchen | First | 13 x 12.5 | 13.00 | 12.50 | 13 x 12.5 |
| Dining Area | First | 13 x 9 | 13.00 | 9.00 | 13 x 9 |
| Master Bedroom | First | 17 x 15 | 17.00 | 15.00 | 17 x 15 |
| Bedroom | First | 12 x 10 | 12.00 | 10.00 | 12 x 10 |
| Bedroom | First | 13 x 11 | 13.00 | 11.00 | 13 x 11 |
| Laundry | First | 8.58 x 8 | 8.58 | 8.00 | 8.58 x 8 |
| Master Bathroom | First | 12 x 10 | 12.00 | 10.00 | 12 x 10 |
| Full Bathroom | First | 7.75 x 5 | 7.75 | 5.00 | 7.75 x 5 |
| Bonus Room | First | 24 x 23 | 24.00 | 23.00 | 24 x 23 |
Listing Office: UPSIDE REALTY LLC
Last Updated: October - 19 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.