

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Family Room | First | 15.7 x 14.11 | 15.70 | 14.11 | 15.7 x 14.11 |
| Dining Area | First | 12.9 x 10.8 | 12.90 | 10.80 | 12.9 x 10.8 |
| Kitchen | First | 10.4 x 8.4 | 10.40 | 8.40 | 10.4 x 8.4 |
| Pantry | First | 3 x 3 | 3.00 | 3.00 | 3 x 3 |
| Garage | First | 15 x 21 | 15.00 | 21.00 | 15 x 21 |
| Utility Room | First | 6 x 5 | 6.00 | 5.00 | 6 x 5 |
| Master Bedroom | Second | 134 x 12.9 | 134.00 | 12.90 | 134 x 12.9 |
| Master Bathroom | Second | 11.9 x 10.9 | 11.90 | 10.90 | 11.9 x 10.9 |
| Bedroom | Second | 12.9 x 11.1 | 12.90 | 11.10 | 12.9 x 11.1 |
| Full Bathroom | Second | 10.9 x 9 | 10.90 | 9.00 | 10.9 x 9 |
| Bunk Room | Second | 11 x 10 | 11.00 | 10.00 | 11 x 10 |
| Full Bathroom | Second | 10 x 9 | 10.00 | 9.00 | 10 x 9 |
| Half Bathroom | First | 7 x 7 | 7.00 | 7.00 | 7 x 7 |
Listing Office: REALTY ASSOCIATES OF SANTA ROSA, INC.
Last Updated: February - 19 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.