

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 21.2 x 13.8 | 21.20 | 13.80 | 21.2 x 13.8 |
| Den | First | 10 x 12 | 10.00 | 12.00 | 10 x 12 |
| Kitchen | First | 12.5 x 12 | 12.50 | 12.00 | 12.5 x 12 |
| Dining Room | First | 19.2 x 11.3 | 19.20 | 11.30 | 19.2 x 11.3 |
| Master Bedroom | First | 15.7 x 11.2 | 15.70 | 11.20 | 15.7 x 11.2 |
| Bedroom | First | 11.2 x 11 | 11.20 | 11.00 | 11.2 x 11 |
| Bedroom | First | 11.8 x 10.6 | 11.80 | 10.60 | 11.8 x 10.6 |
| Laundry | First | 6.5 x 3.1 | 6.50 | 3.10 | 6.5 x 3.1 |
| Bonus Room | Second | 13.1 x 9.5 | 13.10 | 9.50 | 13.1 x 9.5 |
| Bedroom | Second | 24.9 x 12.2 | 24.90 | 12.20 | 24.9 x 12.2 |
| Bedroom | Second | 10.7 x 12.2 | 10.70 | 12.20 | 10.7 x 12.2 |
| Garage | First | 25 x 22 | 25.00 | 22.00 | 25 x 22 |
Listing Office: Realty Solutions NWF LLC.
Last Updated: July - 02 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.