

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Kitchen | First | 14.25 x 8 | 14.25 | 8.00 | 14.25 x 8 |
| Living Room | First | 13.58 x 11.58 | 13.58 | 11.58 | 13.58 x 11.58 |
| Full Bathroom | First | 8.16 x 5 | 8.16 | 5.00 | 8.16 x 5 |
| Master Bedroom | First | 11.83 x 11.58 | 11.83 | 11.58 | 11.83 x 11.58 |
| Master Bathroom | First | 9.16 x 5.83 | 9.16 | 5.83 | 9.16 x 5.83 |
| Bedroom | First | 11.58 x 8.83 | 11.58 | 8.83 | 11.58 x 8.83 |
Listing Office: The Agency of Pensacola
Last Updated: October - 01 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.