

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Foyer | First | 5.58 x 8.75 | 5.58 | 8.75 | 5.58 x 8.75 |
| Dining Area | First | 15.75 x 6.5 | 15.75 | 6.50 | 15.75 x 6.5 |
| Living Room | First | 15.58 x 15.75 | 15.58 | 15.75 | 15.58 x 15.75 |
| Sun Room | First | 25.9 x 10.58 | 25.90 | 10.58 | 25.9 x 10.58 |
| Breakfast Room | First | 8 x 9.25 | 8.00 | 9.25 | 8 x 9.25 |
| Kitchen | First | 17.25 x 10.67 | 17.25 | 10.67 | 17.25 x 10.67 |
| Laundry | First | 11.58 x 6.83 | 11.58 | 6.83 | 11.58 x 6.83 |
| Bedroom | First | 11.33 x 11.58 | 11.33 | 11.58 | 11.33 x 11.58 |
| Full Bathroom | First | 8.25 x 7.42 | 8.25 | 7.42 | 8.25 x 7.42 |
| Bedroom | First | 17.5 x 11.58 | 17.50 | 11.58 | 17.5 x 11.58 |
| Master Bedroom | First | 13.17 x 14.83 | 13.17 | 14.83 | 13.17 x 14.83 |
| Master Bathroom | First | 5.75 x 12.75 | 5.75 | 12.75 | 5.75 x 12.75 |
| Office | First | 10.58 x 9.9 | 10.58 | 9.90 | 10.58 x 9.9 |
Listing Office: KELLER WILLIAMS REALTY GULF COAST
Last Updated: May - 21 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.