

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Master Bedroom | First | 13 x 10.6 | 13.00 | 10.60 | 13 x 10.6 |
| Kitchen | First | 28 x 13 | 28.00 | 13.00 | 28 x 13 |
| Living Room | First | 14 x 13 | 14.00 | 13.00 | 14 x 13 |
| Bedroom | First | 14 x 8 | 14.00 | 8.00 | 14 x 8 |
| Bedroom | First | 11 x 9 | 11.00 | 9.00 | 11 x 9 |
| Carport | First | 21 x 13 | 21.00 | 13.00 | 21 x 13 |
| Bedroom | First | 21 x 11 | 21.00 | 11.00 | 21 x 11 |
| Laundry | First | 13 x 9 | 13.00 | 9.00 | 13 x 9 |
| Screened Porch | First | 21 x 10 | 21.00 | 10.00 | 21 x 10 |
Listing Office: Andre & Associates
Last Updated: October - 21 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.