

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Great Room | First | 22 x 21 | 22.00 | 21.00 | Ceiling Height 12' | 22 x 21 |
| Kitchen | First | 17 x 21 | 17.00 | 21.00 | Ceiling Height 10'8' | 17 x 21 |
| Dining Area | First | 17 x 12 | 17.00 | 12.00 | Ceiling Height 10' | 17 x 12 |
| Office | First | 17 x 22 | 17.00 | 22.00 | Ceiling Heights 10' and 11' | 17 x 22 |
| Master Bedroom | First | 20 x 15 | 20.00 | 15.00 | Ceiling Height 11' and 10' | 20 x 15 |
| Master Bathroom | First | 15 x 15 | 15.00 | 15.00 | Ceiling Height 10' | 15 x 15 |
| Bedroom | First | 14 x 18 | 14.00 | 18.00 | Ceiling Height 10' used as a bonus family room | 14 x 18 |
| Bedroom | First | 12 x 13 | 12.00 | 13.00 | Ceiling Height 10' | 12 x 13 |
| Bedroom | First | 12 x 13 | 12.00 | 13.00 | Ceiling Height 10' | 12 x 13 |
| Covered Porch | First | 15 x 18 | 15.00 | 18.00 | Ceiling Height 11' | 15 x 18 |
| Covered Porch | 22 x 8 | 22.00 | 8.00 | Lanai Ceiling Hieght 11' | 22 x 8 | |
| Garage | First | 22 x 36 | 22.00 | 36.00 | Ceiling Height 10' with addl attic storage | 22 x 36 |
Listing Office: Counts Real Estate Group Inc
Last Updated: October - 20 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.