

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 16.4 x 13.3 | 16.40 | 13.30 | 16.4 x 13.3 |
| Kitchen | First | 16 x 9 | 16.00 | 9.00 | 16 x 9 |
| Master Bedroom | First | 11.8 x 10.9 | 11.80 | 10.90 | 11.8 x 10.9 |
| Bunk Room | First | 10 x 7 | 10.00 | 7.00 | 10 x 7 |
| Master Bathroom | First | 8.8 x 5.5 | 8.80 | 5.50 | 8.8 x 5.5 |
| Full Bathroom | First | 8.8 x 5.5 | 8.80 | 5.50 | 8.8 x 5.5 |
| Laundry | First | 4.5 x 4.5 | 4.50 | 4.50 | 4.5 x 4.5 |
Listing Office: Coldwell Banker Carroll Realty
Last Updated: March - 13 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.