

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Family Room | First | 19 x 11.4 | 19.00 | 11.40 | New LVP Flooring,New Ceiling Fan | 19 x 11.4 |
| Other | First | 12.8 x 9 | 12.80 | 9.00 | New LVP Flooring,New Ceiling Fan | 12.8 x 9 |
| Dining Room | First | 6 x 11.4 | 6.00 | 11.40 | New LVP Flooring | 6 x 11.4 |
| Kitchen | First | 10 x 9 | 10.00 | 9.00 | New LVP Flooring,New Cabinets, New Appliances | 10 x 9 |
| Full Bathroom | First | 7 x 5 | 7.00 | 5.00 | New LVP Flooring,New Cabinet, New Vanity | 7 x 5 |
| Master Bedroom | Second | 13 x 12.7 | 13.00 | 12.70 | New Carpet,New Ceiling Fan | 13 x 12.7 |
| Bedroom | Second | New Carpet,New Ceiling Fans | ||||
| Bedroom | Second | New Carpet,New Ceiling Fans | ||||
| Full Bathroom | Second | 7 x 5 | 7.00 | 5.00 | New LVP Flooring,New Cabinets | 7 x 5 |
| Garage | First | New Garage Door with Motor |
Listing Office: Equity & Trust Realty Inc
Last Updated: March - 19 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.