

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Dining Room | First | 20 x 15 | 20.00 | 15.00 | Dining/Kitchen Combo | 20 x 15 |
| Laundry | First | 8 x 6 | 8.00 | 6.00 | 8 x 6 | |
| Dining Area | First | 14 x 11 | 14.00 | 11.00 | 14 x 11 | |
| Living Room | First | 18 x 17 | 18.00 | 17.00 | 18 x 17 | |
| Master Bedroom | First | 17 x 15 | 17.00 | 15.00 | 17 x 15 | |
| Master Bathroom | First | 14 x 11 | 14.00 | 11.00 | 14 x 11 | |
| Bedroom | First | 13 x 10 | 13.00 | 10.00 | 13 x 10 | |
| Bedroom | First | 12 x 10 | 12.00 | 10.00 | 12 x 10 | |
| Full Bathroom | First | 8 x 5 | 8.00 | 5.00 | 8 x 5 | |
| Screened Porch | First | 20 x 12 | 20.00 | 12.00 | 20 x 12 |
Listing Office: Pullum Real Estate Group
Last Updated: December - 24 - 2020
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.