

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Great Room | First | 21.1 x 16.3 | 21.10 | 16.30 | 21.1 x 16.3 |
| Dining Room | First | 13.8 x 8.5 | 13.80 | 8.50 | 13.8 x 8.5 |
| Kitchen | First | 12.6 x 11.6 | 12.60 | 11.60 | 12.6 x 11.6 |
| Master Bedroom | First | 17.4 x 12.8 | 17.40 | 12.80 | 17.4 x 12.8 |
| Bedroom | First | 12.1 x 10.7 | 12.10 | 10.70 | 12.1 x 10.7 |
| Bedroom | First | 12 x 10.9 | 12.00 | 10.90 | 12 x 10.9 |
| Laundry | First | 6.4 x 5.6 | 6.40 | 5.60 | 6.4 x 5.6 |
| Screened Porch | First | 31 x 13 | 31.00 | 13.00 | 31 x 13 |
| Breakfast Room | First | 12 x 8.6 | 12.00 | 8.60 | 12 x 8.6 |
| Garage | First | 20 x 19 | 20.00 | 19.00 | 20 x 19 |
Listing Office: EXP Realty LLC
Last Updated: October - 17 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.