

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Bedroom | Second | 13 x 10 | 13.00 | 10.00 | All Measurements are approximate: Buyer to Verify | 13 x 10 |
| Bedroom | Second | 13 x 10 | 13.00 | 10.00 | 13 x 10 | |
| Master Bedroom | Second | 15 x 14 | 15.00 | 14.00 | 15 x 14 | |
| Garage | First | 21 x 12 | 21.00 | 12.00 | 21 x 12 | |
| Great Room | First | 18 x 22 | 18.00 | 22.00 | Raised Ceiling | 18 x 22 |
| Kitchen | First | 10 x 10 | 10.00 | 10.00 | 10 x 10 | |
| Full Bathroom | Second | 7 x 9 | 7.00 | 9.00 | 7 x 9 | |
| Full Bathroom | Second | 9 x 17 | 9.00 | 17.00 | 9 x 17 | |
| Half Bathroom | First | 3 x 6 | 3.00 | 6.00 | 3 x 6 | |
| Dining Area | First | 10 x 11 | 10.00 | 11.00 | 10 x 11 |
Listing Office: Keller Williams Realty SRB
Last Updated: April - 07 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.