

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Kitchen | First | 14 x 12.5 | 14.00 | 12.50 | 14 x 12.5 |
| Dining Area | First | 9 x 12.5 | 9.00 | 12.50 | 9 x 12.5 |
| Living Room | First | 12 x 20 | 12.00 | 20.00 | 12 x 20 |
| Master Bedroom | First | 12 x 18 | 12.00 | 18.00 | 12 x 18 |
| Master Bathroom | First | 14 x 8 | 14.00 | 8.00 | 14 x 8 |
| Family Room | First | 19.5 x 9.5 | 19.50 | 9.50 | 19.5 x 9.5 |
| Bedroom | First | 12 x 12 | 12.00 | 12.00 | 12 x 12 |
| Bedroom | First | 10 x 12 | 10.00 | 12.00 | 10 x 12 |
| Bedroom | First | 11 x 11 | 11.00 | 11.00 | 11 x 11 |
| Laundry | First | 10.5 x 19.5 | 10.50 | 19.50 | 10.5 x 19.5 |
Listing Office: Non Member Office (NABOR)
Last Updated: October - 28 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.