Room Name | Level | Dimensions | Length | Width | Dimensions |
Living Room | Third | 14 x 19 | 14.00 | 19.00 | 14 x 19 |
Dining Area | Third | 14 x 14 | 14.00 | 14.00 | 14 x 14 |
Kitchen | Third | 14 x 17 | 14.00 | 17.00 | 14 x 17 |
Bedroom | Third | 13 x 13 | 13.00 | 13.00 | 13 x 13 |
Full Bathroom | Third | 6 x 13 | 6.00 | 13.00 | 6 x 13 |
Master Bedroom | Second | 14 x 16 | 14.00 | 16.00 | 14 x 16 |
Master Bathroom | Second | 9 x 14 | 9.00 | 14.00 | 9 x 14 |
Bedroom | Second | 12 x 13 | 12.00 | 13.00 | 12 x 13 |
Full Bathroom | Second | 7 x 14 | 7.00 | 14.00 | 7 x 14 |
Bedroom | Second | 12 x 13 | 12.00 | 13.00 | 12 x 13 |
Utility Room | Second | 9 x 9 | 9.00 | 9.00 | 9 x 9 |
Garage | First | 28 x 49 | 28.00 | 49.00 | 28 x 49 |
Listing Office: CAROL BROWN FAMILY REAL ESTATE PA
Last Updated: May - 22 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.