Room Name | Level | Dimensions | Length | Width | Dimensions |
Family Room | First | 18.75 x 18.41 | 18.75 | 18.41 | 18.75 x 18.41 |
Dining Room | First | 16.41 x 16.08 | 16.41 | 16.08 | 16.41 x 16.08 |
Kitchen | First | 16.08 x 10 | 16.08 | 10.00 | 16.08 x 10 |
Office | First | 13.58 x 9.91 | 13.58 | 9.91 | 13.58 x 9.91 |
Master Bedroom | First | 15.66 x 15.5 | 15.66 | 15.50 | 15.66 x 15.5 |
Master Bathroom | First | 14.83 x 11.08 | 14.83 | 11.08 | 14.83 x 11.08 |
Bedroom | First | 14.25 x 12.5 | 14.25 | 12.50 | 14.25 x 12.5 |
Bedroom | First | 12.5 x 12.5 | 12.50 | 12.50 | 12.5 x 12.5 |
Full Bathroom | First | 16.25 x 6.91 | 16.25 | 6.91 | 16.25 x 6.91 |
Full Bathroom | First | 10.41 x 8.25 | 10.41 | 8.25 | 10.41 x 8.25 |
Mud Room | First | 12.6 x 8 | 12.60 | 8.00 | 12.6 x 8 |
Covered Porch | First | 24.83 x 8 | 24.83 | 8.00 | 24.83 x 8 |
Garage | First | 25 x 24 | 25.00 | 24.00 | 25 x 24 |
Listing Office: NAVARRE REAL ESTATE SOURCE
Last Updated: April - 03 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.