Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Master Bedroom | First | 17 x 13 | 17.00 | 13.00 | county records | 17 x 13 |
Bedroom | First | 14 x 13 | 14.00 | 13.00 | county records | 14 x 13 |
Office | First | 14 x 12 | 14.00 | 12.00 | county records | 14 x 12 |
Living Room | First | 28 x 20 | 28.00 | 20.00 | county records | 28 x 20 |
Kitchen | First | 14 x 12 | 14.00 | 12.00 | 14 x 12 | |
Dining Area | First | 18 x 11 | 18.00 | 11.00 | 18 x 11 | |
Other | First | 0 x 0 | 0.00 | 0.00 | Breakfast Bar | 0 x 0 |
Garage | First | 23 x 22 | 23.00 | 22.00 | 23 x 22 | |
Laundry | First | 0 x 0 | 0.00 | 0.00 | 0 x 0 |
Listing Office: NAVARRE REAL ESTATE SOURCE
Last Updated: April - 06 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.