Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Kitchen | First | 15 x 12 | 15.00 | 12.00 | all appliances stay | 15 x 12 |
Living Room | First | 16 x 18 | 16.00 | 18.00 | tile floor | 16 x 18 |
Dining Area | First | 9 x 12 | 9.00 | 12.00 | tile floor | 9 x 12 |
Bedroom | First | 12 x 16 | 12.00 | 16.00 | Master bedroom | 12 x 16 |
Full Bathroom | First | 11 x 8 | 11.00 | 8.00 | stand up shower | 11 x 8 |
Bedroom | First | 10 x 12 | 10.00 | 12.00 | tile floor | 10 x 12 |
Bedroom | First | 10 x 12 | 10.00 | 12.00 | tile floor | 10 x 12 |
Bedroom | First | 12 x 10 | 12.00 | 10.00 | could be office | 12 x 10 |
Laundry | First | 9 x 5 | 9.00 | 5.00 | washer and dryer stay | 9 x 5 |
Full Bathroom | First | 8 x 5 | 8.00 | 5.00 | tub and shower | 8 x 5 |
Listing Office: White Sands Realty & Associates of NWF
Last Updated: July - 16 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.