Room Name | Level | Dimensions | Length | Width | Dimensions |
Great Room | First | 22.8 x 22.6 | 22.80 | 22.60 | 22.8 x 22.6 |
Kitchen | First | 13.3 x 11.6 | 13.30 | 11.60 | 13.3 x 11.6 |
Breakfast Room | First | 10.4 x 11.6 | 10.40 | 11.60 | 10.4 x 11.6 |
Dining Area | First | 8.3 x 15.6 | 8.30 | 15.60 | 8.3 x 15.6 |
Bedroom | First | 15.8 x 14.3 | 15.80 | 14.30 | 15.8 x 14.3 |
Full Bathroom | First | 11.4 x 12.4 | 11.40 | 12.40 | 11.4 x 12.4 |
Bedroom | First | 11.8 x 10.6 | 11.80 | 10.60 | 11.8 x 10.6 |
Bedroom | First | 10.4 x 12.4 | 10.40 | 12.40 | 10.4 x 12.4 |
Bedroom | First | 10.6 x 11.11 | 10.60 | 11.11 | 10.6 x 11.11 |
Laundry | First | 7.11 x 7.4 | 7.11 | 7.40 | 7.11 x 7.4 |
Covered Porch | First | 12.5 x 15 | 12.50 | 15.00 | 12.5 x 15 |
Garage | First | 20.2 x 27.3 | 20.20 | 27.30 | 20.2 x 27.3 |
Listing Office: NAVARRE REAL ESTATE SOURCE
Last Updated: October - 31 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.