Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Foyer | First | 9.3 x 7.3 | 9.30 | 7.30 | 9.3 x 7.3 | |
Bedroom | First | 12.3 x 9.7 | 12.30 | 9.70 | 12.3 x 9.7 | |
Bedroom | First | 12.3 x 10.3 | 12.30 | 10.30 | 12.3 x 10.3 | |
Master Bedroom | First | 14.2 x 11.5 | 14.20 | 11.50 | 14.2 x 11.5 | |
Master Bathroom | First | 7.5 x 4.7 | 7.50 | 4.70 | 7.5 x 4.7 | |
Full Bathroom | First | 9 x 5 | 9.00 | 5.00 | 9 x 5 | |
Living Room | First | 15.8 x 14.2 | 15.80 | 14.20 | No separation between living and dining rooms | 15.8 x 14.2 |
Dining Room | First | 15 x 13 | 15.00 | 13.00 | Irregular - LxW were measured at longest points | 15 x 13 |
Breakfast Room | First | 5.5 x 9.5 | 5.50 | 9.50 | 5.5 x 9.5 | |
Pantry | First | 5.5 x 2.8 | 5.50 | 2.80 | 5.5 x 2.8 | |
Kitchen | First | 9.9 x 9.8 | 9.90 | 9.80 | 9.9 x 9.8 | |
Florida Room | First | 23 x 19 | 23.00 | 19.00 | Irregular - LxW were measured at longest points | 23 x 19 |
Other | First | 20 x 12.5 | 20.00 | 12.50 | Covered back patio | 20 x 12.5 |
Garage | First | 28 x 20 | 28.00 | 20.00 | Irregular - LxW were measured at longest points | 28 x 20 |
Other | First | 3.7 x 20.5 | 3.70 | 20.50 | Covered front porch | 3.7 x 20.5 |
Separate Apartment | First | 10 x 10 | 10.00 | 10.00 | 10 x 10 | |
Full Bathroom | First | 10 x 6.7 | 10.00 | 6.70 | 10 x 6.7 | |
Kitchen | First | 16 x 13.5 | 16.00 | 13.50 | No appliances, but plumbed for kitchenette | 16 x 13.5 |
Listing Office: NAVARRE REAL ESTATE SOURCE
Last Updated: October - 28 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.